Trends as of 11-Nov-2024 at 4:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Nov-2024 4:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.2 | 0 | 0 | N | 94 | 46.6 | 29.608 | 0.00 |
5 minutes ago | 48.2 | 0 | 0 | N | 94 | 46.6 | 29.608 | 0.00 |
10 minutes ago | 48.2 | 0 | 0 | N | 94 | 46.6 | 29.608 | 0.00 |
15 minutes ago | 48.2 | 0 | 0 | N | 94 | 46.6 | 29.608 | 0.00 |
20 minutes ago | 48.2 | 0 | 0 | N | 94 | 46.6 | 29.608 | 0.00 |
30 minutes ago | 48.2 | 0 | 0 | N | 94 | 46.6 | 29.608 | 0.00 |
45 minutes ago | 48.2 | 0 | 0 | N | 94 | 46.6 | 29.608 | 0.00 |
60 minutes ago | 48.2 | 0 | 0 | N | 94 | 46.6 | 29.608 | 0.00 |
75 minutes ago | 48.2 | 0 | 0 | N | 94 | 46.6 | 29.608 | 0.00 |
90 minutes ago | 48.2 | 0 | 0 | N | 94 | 46.6 | 29.608 | 0.00 |
105 minutes ago | 48.2 | 0 | 0 | N | 94 | 46.6 | 29.608 | 0.00 |
120 minutes ago | 48.2 | 0 | 0 | N | 94 | 46.6 | 29.608 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 225 days since last rain on 22-Nov-2023 1:05am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 32.98 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 48.2 °F at 3:32am | Max > 86 °F | 0 days |
Yest. | 48.2 °F at 3:31am | Max > 77 °F | 0 days |
Month | 48.2 °F on 11-Nov-2024 | Warmest day | 48.2 °F on 05-Nov-2024 |
Year | 48.2 °F on 11-Nov-2024 | Warmest night | 48.2 °F on 02-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.2 °F at 12:00am | Min < 32 °F | 0 days |
Yest. | 48.2 °F at 12:01am | Min < 5 °F | 0 days |
Month | 48.2 °F on 01-Nov-2024 | Coldest day | 48.2 °F on 05-Nov-2024 |
Year | 48.2 °F on 01-Jan-2024 | Coldest night | 48.2 °F on 02-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.608 inHg at 12:00am | Today | 48.2 °F at 12:00am |
Yest. | 29.608 inHg at 12:01am | Yest. | 48.2 °F at 12:01am |
Month | 29.607 inHg on 01-Nov-2024 | Month | 48.2 °F on 01-Nov-2024 |
Year | 29.607 inHg on 01-Jan-2024 | Year | 48.2 °F on 01-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:01am | Yest. | 0.0 index at 12:01am |
Wind Data
CURRENT | ||
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph N at 10:34am | |
Yest. | 0.0 mph at 10:34am | |
Month | 0.0 mph on 01-Nov-2024 | |
Year | 0.0 mph on 01-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph N at 11:15am | |
Yest. | 0.0 mph at 11:15am | |
Month | 0.0 mph on 01-Nov-2024 | |
Year | 0.0 mph on 01-Jan-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 2594.25 miles | |
Year | 32637.88 miles |