Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 48.2°F on 01 at 00:00 |
Minimum temperature | 48.2°F on 01 at 00:00 |
Maximum humidity | 94% on 01 at 00:00 |
Minimum humidity | 94% on 01 at 00:00 |
Maximum pressure | 29.608 in. on 01 at 03:16 |
Minimum pressure | 29.608 in. on 01 at 00:00 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 01 at 00:00 |
Maximum gust speed | 0 kts from 0-0°(N) on 01 at 00:00 |
Maximum heat index | 48.2°F on 01 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:19 |
Maximum temperature | 48.2°F on 02 at 23:19 |
Minimum temperature | 48.2°F on 02 at 23:19 |
Maximum humidity | 94% on 02 at 23:19 |
Minimum humidity | 94% on 02 at 23:19 |
Maximum pressure | 29.608 in. on 02 at 03:16 |
Minimum pressure | 29.608 in. on 02 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 02 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 02 at 23:19 |
Maximum heat index | 48.2°F on 02 at 23:19 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:19 |
Maximum temperature | 48.2°F on 03 at 23:19 |
Minimum temperature | 48.2°F on 03 at 23:19 |
Maximum humidity | 94% on 03 at 23:19 |
Minimum humidity | 94% on 03 at 23:19 |
Maximum pressure | 29.608 in. on 03 at 03:08 |
Minimum pressure | 29.608 in. on 03 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 03 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 03 at 23:19 |
Maximum heat index | 48.2°F on 03 at 23:19 |
24 Hour Graph of this day is not available (20250203.gif)
4 February Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:19 |
Maximum temperature | 48.2°F on 04 at 23:19 |
Minimum temperature | 48.2°F on 04 at 23:19 |
Maximum humidity | 94% on 04 at 23:19 |
Minimum humidity | 94% on 04 at 23:19 |
Maximum pressure | 29.608 in. on 04 at 03:16 |
Minimum pressure | 29.608 in. on 04 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 04 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 04 at 23:19 |
Maximum heat index | 48.2°F on 04 at 23:19 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 4 |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.623 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 32.98 in. |
Maximum rain per minute | 0.00 in on 05 at 00:00 |
Maximum temperature | 48.2°F on 05 at 00:00 |
Minimum temperature | 48.2°F on 05 at 00:00 |
Maximum humidity | 94% on 05 at 00:00 |
Minimum humidity | 94% on 05 at 00:00 |
Maximum pressure | 29.61 in. on 04 at 03:16 |
Minimum pressure | 29.61 in. on 05 at 00:00 |
Maximum windspeed | 0.0 kts from 0-0°(N) on 05 at 00:00 |
Maximum gust speed | 0.0 kts from 00°(N) on 05 at 00:00 |
Maximum heat index | 48.2°F on 05 at 00:00 |
Avg daily max temp | 48.2°F |
Avg daily min temp | 48.2°F |
Growing degrees days | 0.0 GDD |