Daily / Monthly Weather History From This Station
Daily Report for the month of October 2024
1 October Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.89 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 48.2°F on 01 at 00:00 |
Minimum temperature | 48.2°F on 01 at 00:00 |
Maximum humidity | 94% on 01 at 00:00 |
Minimum humidity | 94% on 01 at 00:00 |
Maximum pressure | 29.608 in. on 01 at 03:21 |
Minimum pressure | 29.608 in. on 01 at 00:00 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 01 at 00:00 |
Maximum gust speed | 0 kts from 0-0°(N) on 01 at 00:00 |
Maximum heat index | 48.2°F on 01 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.89 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:19 |
Maximum temperature | 48.2°F on 02 at 23:19 |
Minimum temperature | 48.2°F on 02 at 23:19 |
Maximum humidity | 94% on 02 at 23:19 |
Minimum humidity | 94% on 02 at 23:19 |
Maximum pressure | 29.608 in. on 02 at 03:21 |
Minimum pressure | 29.608 in. on 02 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 02 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 02 at 23:19 |
Maximum heat index | 48.2°F on 02 at 23:19 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.89 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:19 |
Maximum temperature | 48.2°F on 03 at 23:19 |
Minimum temperature | 48.2°F on 03 at 23:19 |
Maximum humidity | 94% on 03 at 23:19 |
Minimum humidity | 94% on 03 at 23:19 |
Maximum pressure | 29.608 in. on 03 at 03:21 |
Minimum pressure | 29.608 in. on 03 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 03 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 03 at 23:19 |
Maximum heat index | 48.2°F on 03 at 23:19 |
24 Hour Graph of this day is not available (20241003.gif)
4 October Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.89 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:19 |
Maximum temperature | 48.2°F on 04 at 23:19 |
Minimum temperature | 48.2°F on 04 at 23:19 |
Maximum humidity | 94% on 04 at 23:19 |
Minimum humidity | 94% on 04 at 23:19 |
Maximum pressure | 29.608 in. on 04 at 03:21 |
Minimum pressure | 29.608 in. on 04 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 04 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 04 at 23:19 |
Maximum heat index | 48.2°F on 04 at 23:19 |
24 Hour Graph of this day is not available (20241004.gif)
5 October Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.89 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:19 |
Maximum temperature | 48.2°F on 05 at 23:19 |
Minimum temperature | 48.2°F on 05 at 23:19 |
Maximum humidity | 94% on 05 at 23:19 |
Minimum humidity | 94% on 05 at 23:19 |
Maximum pressure | 29.608 in. on 05 at 03:21 |
Minimum pressure | 29.608 in. on 05 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 05 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 05 at 23:19 |
Maximum heat index | 48.2°F on 05 at 23:19 |
24 Hour Graph of this day is not available (20241005.gif)
6 October Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.89 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:18 |
Maximum temperature | 48.2°F on 06 at 23:18 |
Minimum temperature | 48.2°F on 06 at 23:18 |
Maximum humidity | 94% on 06 at 23:18 |
Minimum humidity | 94% on 06 at 23:18 |
Maximum pressure | 29.608 in. on 06 at 03:21 |
Minimum pressure | 29.608 in. on 06 at 23:18 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 06 at 23:18 |
Maximum gust speed | 0 kts from 0-0°(N) on 06 at 23:18 |
Maximum heat index | 48.2°F on 06 at 23:18 |
24 Hour Graph of this day is not available (20241006.gif)
7 October Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.89 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:19 |
Maximum temperature | 48.2°F on 07 at 23:19 |
Minimum temperature | 48.2°F on 07 at 23:19 |
Maximum humidity | 94% on 07 at 23:19 |
Minimum humidity | 94% on 07 at 23:19 |
Maximum pressure | 29.608 in. on 07 at 03:21 |
Minimum pressure | 29.608 in. on 07 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 07 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 07 at 23:19 |
Maximum heat index | 48.2°F on 07 at 23:19 |
Click here to toggle the 24 Hour Graph of this day
8 October Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.89 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:19 |
Maximum temperature | 48.2°F on 08 at 23:19 |
Minimum temperature | 48.2°F on 08 at 23:19 |
Maximum humidity | 94% on 08 at 23:19 |
Minimum humidity | 94% on 08 at 23:19 |
Maximum pressure | 29.608 in. on 08 at 03:21 |
Minimum pressure | 29.608 in. on 08 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 08 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 08 at 23:19 |
Maximum heat index | 48.2°F on 08 at 23:19 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2024 up to day 8 |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.615 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 32.98 in. |
Maximum rain per minute | 0.00 in on 09 at 00:00 |
Maximum temperature | 48.2°F on 09 at 00:00 |
Minimum temperature | 48.2°F on 09 at 00:00 |
Maximum humidity | 94% on 09 at 00:00 |
Minimum humidity | 94% on 09 at 00:00 |
Maximum pressure | 29.61 in. on 08 at 03:21 |
Minimum pressure | 29.61 in. on 09 at 00:00 |
Maximum windspeed | 0.0 kts from 0-0°(N) on 09 at 00:00 |
Maximum gust speed | 0.0 kts from 00°(N) on 09 at 00:00 |
Maximum heat index | 48.2°F on 09 at 00:00 |
Avg daily max temp | 48.2°F |
Avg daily min temp | 48.2°F |
Growing degrees days | 0.0 GDD |