Daily / Monthly Weather History From This Station
Daily Report for the month of May 2023
1 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 1.2 kts |
Average gustspeed | 1.2 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.58 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 48.2°F on 01 at 00:00 |
Minimum temperature | 48.2°F on 01 at 00:00 |
Maximum humidity | 94% on 01 at 00:00 |
Minimum humidity | 94% on 01 at 00:00 |
Maximum pressure | 29.608 in. on 01 at 00:00 |
Minimum pressure | 29.608 in. on 01 at 04:04 |
Maximum windspeed | 3.0 kts from 00 °(N) on 01 at 09:00 |
Maximum gust speed | 3 kts from 0-0°(N) on 01 at 09:07 |
Maximum heat index | 48.2°F on 01 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.58 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:18 |
Maximum temperature | 48.2°F on 02 at 23:18 |
Minimum temperature | 48.2°F on 02 at 23:18 |
Maximum humidity | 94% on 02 at 23:18 |
Minimum humidity | 94% on 02 at 23:18 |
Maximum pressure | 29.608 in. on 02 at 03:07 |
Minimum pressure | 29.608 in. on 02 at 23:18 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 02 at 23:18 |
Maximum gust speed | 0 kts from 0-0°(N) on 02 at 23:18 |
Maximum heat index | 48.2°F on 02 at 23:18 |
24 Hour Graph of this day is not available (20230502.gif)
3 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | 360° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.58 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:19 |
Maximum temperature | 48.2°F on 03 at 23:19 |
Minimum temperature | 48.2°F on 03 at 23:19 |
Maximum humidity | 94% on 03 at 23:19 |
Minimum humidity | 94% on 03 at 23:19 |
Maximum pressure | 29.608 in. on 03 at 03:08 |
Minimum pressure | 29.608 in. on 03 at 23:19 |
Maximum windspeed | 0.0 kts from 360 °(N) on 03 at 23:19 |
Maximum gust speed | 1 kts from 360°(N) on 03 at 20:13 |
Maximum heat index | 48.2°F on 03 at 23:19 |
24 Hour Graph of this day is not available (20230503.gif)
4 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | 0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.58 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:18 |
Maximum temperature | 48.2°F on 04 at 23:18 |
Minimum temperature | 48.2°F on 04 at 23:18 |
Maximum humidity | 94% on 04 at 23:18 |
Minimum humidity | 94% on 04 at 23:18 |
Maximum pressure | 29.608 in. on 04 at 03:09 |
Minimum pressure | 29.608 in. on 04 at 23:18 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 04 at 23:18 |
Maximum gust speed | 0 kts from 0-0°(N) on 04 at 23:18 |
Maximum heat index | 48.2°F on 04 at 23:18 |
24 Hour Graph of this day is not available (20230504.gif)
5 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.58 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:19 |
Maximum temperature | 48.2°F on 05 at 23:19 |
Minimum temperature | 48.2°F on 05 at 23:19 |
Maximum humidity | 94% on 05 at 23:19 |
Minimum humidity | 94% on 05 at 23:19 |
Maximum pressure | 29.608 in. on 05 at 03:08 |
Minimum pressure | 29.608 in. on 05 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 05 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 05 at 23:19 |
Maximum heat index | 48.2°F on 05 at 23:19 |
24 Hour Graph of this day is not available (20230505.gif)
6 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.58 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:19 |
Maximum temperature | 48.2°F on 06 at 23:19 |
Minimum temperature | 48.2°F on 06 at 23:19 |
Maximum humidity | 94% on 06 at 23:19 |
Minimum humidity | 94% on 06 at 23:19 |
Maximum pressure | 29.608 in. on 06 at 03:09 |
Minimum pressure | 29.608 in. on 06 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 06 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 06 at 23:19 |
Maximum heat index | 48.2°F on 06 at 23:19 |
24 Hour Graph of this day is not available (20230506.gif)
7 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.58 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:19 |
Maximum temperature | 48.2°F on 07 at 23:19 |
Minimum temperature | 48.2°F on 07 at 23:19 |
Maximum humidity | 94% on 07 at 23:19 |
Minimum humidity | 94% on 07 at 23:19 |
Maximum pressure | 29.608 in. on 07 at 03:07 |
Minimum pressure | 29.608 in. on 07 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 07 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 07 at 23:19 |
Maximum heat index | 48.2°F on 07 at 23:19 |
24 Hour Graph of this day is not available (20230507.gif)
8 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.1 kts |
Average gustspeed | 0.2 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.58 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:19 |
Maximum temperature | 48.2°F on 08 at 23:19 |
Minimum temperature | 48.2°F on 08 at 23:19 |
Maximum humidity | 94% on 08 at 23:19 |
Minimum humidity | 94% on 08 at 23:19 |
Maximum pressure | 29.608 in. on 08 at 03:07 |
Minimum pressure | 29.608 in. on 08 at 23:19 |
Maximum windspeed | 2.0 kts from 0-0 °(N) on 08 at 23:19 |
Maximum gust speed | 3 kts from 0-0°(N) on 08 at 22:15 |
Maximum heat index | 48.2°F on 08 at 23:19 |
24 Hour Graph of this day is not available (20230508.gif)
9 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.9 kts |
Average gustspeed | 0.9 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.58 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:19 |
Maximum temperature | 48.2°F on 09 at 23:19 |
Minimum temperature | 48.2°F on 09 at 23:19 |
Maximum humidity | 94% on 09 at 23:19 |
Minimum humidity | 94% on 09 at 23:19 |
Maximum pressure | 29.608 in. on 09 at 03:08 |
Minimum pressure | 29.608 in. on 09 at 23:19 |
Maximum windspeed | 2.0 kts from 00 °(N) on 09 at 10:06 |
Maximum gust speed | 2 kts from 0-0°(N) on 09 at 10:11 |
Maximum heat index | 48.2°F on 09 at 23:19 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.58 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:19 |
Maximum temperature | 48.2°F on 10 at 23:19 |
Minimum temperature | 48.2°F on 10 at 23:19 |
Maximum humidity | 94% on 10 at 23:19 |
Minimum humidity | 94% on 10 at 23:19 |
Maximum pressure | 29.608 in. on 10 at 03:07 |
Minimum pressure | 29.608 in. on 10 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 10 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 10 at 23:19 |
Maximum heat index | 48.2°F on 10 at 23:19 |
24 Hour Graph of this day is not available (20230510.gif)
11 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.58 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:19 |
Maximum temperature | 48.2°F on 11 at 23:19 |
Minimum temperature | 48.2°F on 11 at 23:19 |
Maximum humidity | 94% on 11 at 23:19 |
Minimum humidity | 94% on 11 at 23:19 |
Maximum pressure | 29.608 in. on 11 at 03:08 |
Minimum pressure | 29.608 in. on 11 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 11 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 11 at 23:19 |
Maximum heat index | 48.2°F on 11 at 23:19 |
24 Hour Graph of this day is not available (20230511.gif)
12 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.58 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:19 |
Maximum temperature | 48.2°F on 12 at 23:19 |
Minimum temperature | 48.2°F on 12 at 23:19 |
Maximum humidity | 94% on 12 at 23:19 |
Minimum humidity | 94% on 12 at 23:19 |
Maximum pressure | 29.608 in. on 12 at 03:08 |
Minimum pressure | 29.608 in. on 12 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 12 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 12 at 23:19 |
Maximum heat index | 48.2°F on 12 at 23:19 |
24 Hour Graph of this day is not available (20230512.gif)
13 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.58 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:19 |
Maximum temperature | 48.2°F on 13 at 23:19 |
Minimum temperature | 48.2°F on 13 at 23:19 |
Maximum humidity | 94% on 13 at 23:19 |
Minimum humidity | 94% on 13 at 23:19 |
Maximum pressure | 29.608 in. on 13 at 03:08 |
Minimum pressure | 29.608 in. on 13 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 13 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 13 at 23:19 |
Maximum heat index | 48.2°F on 13 at 23:19 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.58 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:19 |
Maximum temperature | 48.2°F on 14 at 23:19 |
Minimum temperature | 48.2°F on 14 at 23:19 |
Maximum humidity | 94% on 14 at 23:19 |
Minimum humidity | 94% on 14 at 23:19 |
Maximum pressure | 29.608 in. on 14 at 03:08 |
Minimum pressure | 29.608 in. on 14 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 14 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 14 at 23:19 |
Maximum heat index | 48.2°F on 14 at 23:19 |
24 Hour Graph of this day is not available (20230514.gif)
15 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.58 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:19 |
Maximum temperature | 48.2°F on 15 at 23:19 |
Minimum temperature | 48.2°F on 15 at 23:19 |
Maximum humidity | 94% on 15 at 23:19 |
Minimum humidity | 94% on 15 at 23:19 |
Maximum pressure | 29.608 in. on 15 at 03:08 |
Minimum pressure | 29.608 in. on 15 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 15 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 15 at 23:19 |
Maximum heat index | 48.2°F on 15 at 23:19 |
24 Hour Graph of this day is not available (20230515.gif)
16 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.58 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:19 |
Maximum temperature | 48.2°F on 16 at 23:19 |
Minimum temperature | 48.2°F on 16 at 23:19 |
Maximum humidity | 94% on 16 at 23:19 |
Minimum humidity | 94% on 16 at 23:19 |
Maximum pressure | 29.608 in. on 16 at 03:08 |
Minimum pressure | 29.608 in. on 16 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 16 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 16 at 23:19 |
Maximum heat index | 48.2°F on 16 at 23:19 |
24 Hour Graph of this day is not available (20230516.gif)
17 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.58 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:18 |
Maximum temperature | 48.2°F on 17 at 23:18 |
Minimum temperature | 48.2°F on 17 at 23:18 |
Maximum humidity | 94% on 17 at 23:18 |
Minimum humidity | 94% on 17 at 23:18 |
Maximum pressure | 29.608 in. on 17 at 03:20 |
Minimum pressure | 29.608 in. on 17 at 23:18 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 17 at 23:18 |
Maximum gust speed | 0 kts from 0-0°(N) on 17 at 23:18 |
Maximum heat index | 48.2°F on 17 at 23:18 |
24 Hour Graph of this day is not available (20230517.gif)
18 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.8 kts |
Average gustspeed | 0.9 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.58 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:19 |
Maximum temperature | 48.2°F on 18 at 23:19 |
Minimum temperature | 48.2°F on 18 at 23:19 |
Maximum humidity | 94% on 18 at 23:19 |
Minimum humidity | 94% on 18 at 23:19 |
Maximum pressure | 29.608 in. on 18 at 03:08 |
Minimum pressure | 29.608 in. on 18 at 23:19 |
Maximum windspeed | 3.0 kts from 00 °(N) on 18 at 15:17 |
Maximum gust speed | 4 kts from 0-0°(N) on 18 at 09:14 |
Maximum heat index | 48.2°F on 18 at 23:19 |
24 Hour Graph of this day is not available (20230518.gif)
19 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.58 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:19 |
Maximum temperature | 48.2°F on 19 at 23:19 |
Minimum temperature | 48.2°F on 19 at 23:19 |
Maximum humidity | 94% on 19 at 23:19 |
Minimum humidity | 94% on 19 at 23:19 |
Maximum pressure | 29.608 in. on 19 at 03:08 |
Minimum pressure | 29.608 in. on 19 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 19 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 19 at 23:19 |
Maximum heat index | 48.2°F on 19 at 23:19 |
24 Hour Graph of this day is not available (20230519.gif)
20 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.58 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:18 |
Maximum temperature | 48.2°F on 20 at 23:18 |
Minimum temperature | 48.2°F on 20 at 23:18 |
Maximum humidity | 94% on 20 at 23:18 |
Minimum humidity | 94% on 20 at 23:18 |
Maximum pressure | 29.608 in. on 20 at 03:08 |
Minimum pressure | 29.608 in. on 20 at 23:18 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 20 at 23:18 |
Maximum gust speed | 0 kts from 0-0°(N) on 20 at 23:18 |
Maximum heat index | 48.2°F on 20 at 23:18 |
24 Hour Graph of this day is not available (20230520.gif)
21 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.58 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:19 |
Maximum temperature | 48.2°F on 21 at 23:19 |
Minimum temperature | 48.2°F on 21 at 23:19 |
Maximum humidity | 94% on 21 at 23:19 |
Minimum humidity | 94% on 21 at 23:19 |
Maximum pressure | 29.608 in. on 21 at 03:08 |
Minimum pressure | 29.608 in. on 21 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 21 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 21 at 23:19 |
Maximum heat index | 48.2°F on 21 at 23:19 |
Click here to toggle the 24 Hour Graph of this day
22 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.58 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:19 |
Maximum temperature | 48.2°F on 22 at 23:19 |
Minimum temperature | 48.2°F on 22 at 23:19 |
Maximum humidity | 94% on 22 at 23:19 |
Minimum humidity | 94% on 22 at 23:19 |
Maximum pressure | 29.608 in. on 22 at 03:07 |
Minimum pressure | 29.608 in. on 22 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 22 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 22 at 23:19 |
Maximum heat index | 48.2°F on 22 at 23:19 |
24 Hour Graph of this day is not available (20230522.gif)
23 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.58 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:19 |
Maximum temperature | 48.2°F on 23 at 23:19 |
Minimum temperature | 48.2°F on 23 at 23:19 |
Maximum humidity | 94% on 23 at 23:19 |
Minimum humidity | 94% on 23 at 23:19 |
Maximum pressure | 29.608 in. on 23 at 03:06 |
Minimum pressure | 29.608 in. on 23 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 23 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 23 at 23:19 |
Maximum heat index | 48.2°F on 23 at 23:19 |
Click here to toggle the 24 Hour Graph of this day
24 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.58 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:19 |
Maximum temperature | 48.2°F on 24 at 23:19 |
Minimum temperature | 48.2°F on 24 at 23:19 |
Maximum humidity | 94% on 24 at 23:19 |
Minimum humidity | 94% on 24 at 23:19 |
Maximum pressure | 29.608 in. on 24 at 03:08 |
Minimum pressure | 29.608 in. on 24 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 24 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 24 at 23:19 |
Maximum heat index | 48.2°F on 24 at 23:19 |
24 Hour Graph of this day is not available (20230524.gif)
25 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.58 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:19 |
Maximum temperature | 48.2°F on 25 at 23:19 |
Minimum temperature | 48.2°F on 25 at 23:19 |
Maximum humidity | 94% on 25 at 23:19 |
Minimum humidity | 94% on 25 at 23:19 |
Maximum pressure | 29.608 in. on 25 at 03:06 |
Minimum pressure | 29.608 in. on 25 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 25 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 25 at 23:19 |
Maximum heat index | 48.2°F on 25 at 23:19 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2023 up to day 25 |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.610 in. |
Average windspeed | 0.1 kts |
Average gustspeed | 0.1 kts |
Average direction | 0° (N) |
Rainfall for month | 0.150 in. |
Rainfall for year | 31.210 in. |
Maximum rain per minute | 0.000 in on 26 at 00:00 |
Maximum temperature | 48.2°F on 26 at 00:00 |
Minimum temperature | 48.2°F on 26 at 00:00 |
Maximum humidity | 94% on 26 at 00:00 |
Minimum humidity | 94% on 26 at 00:00 |
Maximum pressure | 29.61 in. on 25 at 03:06 |
Minimum pressure | 29.61 in. on 01 at 04:04 |
Maximum windspeed | 3.0 kts from 00°(N) on 18 at 15:17 |
Maximum gust speed | 4.0 kts from 00°(N) on 18 at 09:14 |
Maximum heat index | 48.2°F on 26 at 00:00 |
Avg daily max temp | 48.2°F |
Avg daily min temp | 48.2°F |
Growing degrees days | 0.0 GDD |