Daily / Monthly Weather History From This Station
Daily Report for the month of May 2025
1 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 48.2°F on 01 at 00:00 |
Minimum temperature | 48.2°F on 01 at 00:00 |
Maximum humidity | 94% on 01 at 00:00 |
Minimum humidity | 94% on 01 at 00:00 |
Maximum pressure | 29.608 in. on 01 at 00:00 |
Minimum pressure | 29.608 in. on 01 at 04:04 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 01 at 00:00 |
Maximum gust speed | 0 kts from 0-0°(N) on 01 at 00:00 |
Maximum heat index | 48.2°F on 01 at 00:00 |
24 Hour Graph of this day is not available (20250501.gif)
2 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:18 |
Maximum temperature | 48.2°F on 02 at 23:18 |
Minimum temperature | 48.2°F on 02 at 23:18 |
Maximum humidity | 94% on 02 at 23:18 |
Minimum humidity | 94% on 02 at 23:18 |
Maximum pressure | 29.608 in. on 02 at 03:20 |
Minimum pressure | 29.608 in. on 02 at 23:18 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 02 at 23:18 |
Maximum gust speed | 0 kts from 0-0°(N) on 02 at 23:18 |
Maximum heat index | 48.2°F on 02 at 23:18 |
24 Hour Graph of this day is not available (20250502.gif)
3 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:18 |
Maximum temperature | 48.2°F on 03 at 23:18 |
Minimum temperature | 48.2°F on 03 at 23:18 |
Maximum humidity | 94% on 03 at 23:18 |
Minimum humidity | 94% on 03 at 23:18 |
Maximum pressure | 29.608 in. on 03 at 03:22 |
Minimum pressure | 29.608 in. on 03 at 23:18 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 03 at 23:18 |
Maximum gust speed | 0 kts from 0-0°(N) on 03 at 23:18 |
Maximum heat index | 48.2°F on 03 at 23:18 |
24 Hour Graph of this day is not available (20250503.gif)
4 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:19 |
Maximum temperature | 48.2°F on 04 at 23:19 |
Minimum temperature | 48.2°F on 04 at 23:19 |
Maximum humidity | 94% on 04 at 23:19 |
Minimum humidity | 94% on 04 at 23:19 |
Maximum pressure | 29.608 in. on 04 at 03:21 |
Minimum pressure | 29.608 in. on 04 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 04 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 04 at 23:19 |
Maximum heat index | 48.2°F on 04 at 23:19 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:19 |
Maximum temperature | 48.2°F on 05 at 23:19 |
Minimum temperature | 48.2°F on 05 at 23:19 |
Maximum humidity | 94% on 05 at 23:19 |
Minimum humidity | 94% on 05 at 23:19 |
Maximum pressure | 29.608 in. on 05 at 03:19 |
Minimum pressure | 29.608 in. on 05 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 05 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 05 at 23:19 |
Maximum heat index | 48.2°F on 05 at 23:19 |
24 Hour Graph of this day is not available (20250505.gif)
6 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:19 |
Maximum temperature | 48.2°F on 06 at 23:19 |
Minimum temperature | 48.2°F on 06 at 23:19 |
Maximum humidity | 94% on 06 at 23:19 |
Minimum humidity | 94% on 06 at 23:19 |
Maximum pressure | 29.608 in. on 06 at 03:21 |
Minimum pressure | 29.608 in. on 06 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 06 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 06 at 23:19 |
Maximum heat index | 48.2°F on 06 at 23:19 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:19 |
Maximum temperature | 48.2°F on 07 at 23:19 |
Minimum temperature | 48.2°F on 07 at 23:19 |
Maximum humidity | 94% on 07 at 23:19 |
Minimum humidity | 94% on 07 at 23:19 |
Maximum pressure | 29.608 in. on 07 at 03:21 |
Minimum pressure | 29.608 in. on 07 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 07 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 07 at 23:19 |
Maximum heat index | 48.2°F on 07 at 23:19 |
24 Hour Graph of this day is not available (20250507.gif)
8 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:18 |
Maximum temperature | 48.2°F on 08 at 23:18 |
Minimum temperature | 48.2°F on 08 at 23:18 |
Maximum humidity | 94% on 08 at 23:18 |
Minimum humidity | 94% on 08 at 23:18 |
Maximum pressure | 29.608 in. on 08 at 03:07 |
Minimum pressure | 29.608 in. on 08 at 23:18 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 08 at 23:18 |
Maximum gust speed | 0 kts from 0-0°(N) on 08 at 23:18 |
Maximum heat index | 48.2°F on 08 at 23:18 |
24 Hour Graph of this day is not available (20250508.gif)
9 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:19 |
Maximum temperature | 48.2°F on 09 at 23:19 |
Minimum temperature | 48.2°F on 09 at 23:19 |
Maximum humidity | 94% on 09 at 23:19 |
Minimum humidity | 94% on 09 at 23:19 |
Maximum pressure | 29.608 in. on 09 at 03:08 |
Minimum pressure | 29.608 in. on 09 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 09 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 09 at 23:19 |
Maximum heat index | 48.2°F on 09 at 23:19 |
24 Hour Graph of this day is not available (20250509.gif)
10 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:19 |
Maximum temperature | 48.2°F on 10 at 23:19 |
Minimum temperature | 48.2°F on 10 at 23:19 |
Maximum humidity | 94% on 10 at 23:19 |
Minimum humidity | 94% on 10 at 23:19 |
Maximum pressure | 29.608 in. on 10 at 03:08 |
Minimum pressure | 29.608 in. on 10 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 10 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 10 at 23:19 |
Maximum heat index | 48.2°F on 10 at 23:19 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:18 |
Maximum temperature | 48.2°F on 11 at 23:18 |
Minimum temperature | 48.2°F on 11 at 23:18 |
Maximum humidity | 94% on 11 at 23:18 |
Minimum humidity | 94% on 11 at 23:18 |
Maximum pressure | 29.608 in. on 11 at 03:06 |
Minimum pressure | 29.608 in. on 11 at 23:18 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 11 at 23:18 |
Maximum gust speed | 0 kts from 0-0°(N) on 11 at 23:18 |
Maximum heat index | 48.2°F on 11 at 23:18 |
24 Hour Graph of this day is not available (20250511.gif)
12 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:19 |
Maximum temperature | 48.2°F on 12 at 23:19 |
Minimum temperature | 48.2°F on 12 at 23:19 |
Maximum humidity | 94% on 12 at 23:19 |
Minimum humidity | 94% on 12 at 23:19 |
Maximum pressure | 29.608 in. on 12 at 03:08 |
Minimum pressure | 29.608 in. on 12 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 12 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 12 at 23:19 |
Maximum heat index | 48.2°F on 12 at 23:19 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:19 |
Maximum temperature | 48.2°F on 13 at 23:19 |
Minimum temperature | 48.2°F on 13 at 23:19 |
Maximum humidity | 94% on 13 at 23:19 |
Minimum humidity | 94% on 13 at 23:19 |
Maximum pressure | 29.608 in. on 13 at 03:08 |
Minimum pressure | 29.608 in. on 13 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 13 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 13 at 23:19 |
Maximum heat index | 48.2°F on 13 at 23:19 |
24 Hour Graph of this day is not available (20250513.gif)
14 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:19 |
Maximum temperature | 48.2°F on 14 at 23:19 |
Minimum temperature | 48.2°F on 14 at 23:19 |
Maximum humidity | 94% on 14 at 23:19 |
Minimum humidity | 94% on 14 at 23:19 |
Maximum pressure | 29.608 in. on 14 at 03:10 |
Minimum pressure | 29.608 in. on 14 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 14 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 14 at 23:19 |
Maximum heat index | 48.2°F on 14 at 23:19 |
24 Hour Graph of this day is not available (20250514.gif)
15 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:19 |
Maximum temperature | 48.2°F on 15 at 23:19 |
Minimum temperature | 48.2°F on 15 at 23:19 |
Maximum humidity | 94% on 15 at 23:19 |
Minimum humidity | 94% on 15 at 23:19 |
Maximum pressure | 29.608 in. on 15 at 03:06 |
Minimum pressure | 29.608 in. on 15 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 15 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 15 at 23:19 |
Maximum heat index | 48.2°F on 15 at 23:19 |
24 Hour Graph of this day is not available (20250515.gif)
16 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:19 |
Maximum temperature | 48.2°F on 16 at 23:19 |
Minimum temperature | 48.2°F on 16 at 23:19 |
Maximum humidity | 94% on 16 at 23:19 |
Minimum humidity | 94% on 16 at 23:19 |
Maximum pressure | 29.608 in. on 16 at 03:05 |
Minimum pressure | 29.608 in. on 16 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 16 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 16 at 23:19 |
Maximum heat index | 48.2°F on 16 at 23:19 |
24 Hour Graph of this day is not available (20250516.gif)
17 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:18 |
Maximum temperature | 48.2°F on 17 at 23:18 |
Minimum temperature | 48.2°F on 17 at 23:18 |
Maximum humidity | 94% on 17 at 23:18 |
Minimum humidity | 94% on 17 at 23:18 |
Maximum pressure | 29.608 in. on 17 at 03:08 |
Minimum pressure | 29.608 in. on 17 at 23:18 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 17 at 23:18 |
Maximum gust speed | 0 kts from 0-0°(N) on 17 at 23:18 |
Maximum heat index | 48.2°F on 17 at 23:18 |
24 Hour Graph of this day is not available (20250517.gif)
18 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:19 |
Maximum temperature | 48.2°F on 18 at 23:19 |
Minimum temperature | 48.2°F on 18 at 23:19 |
Maximum humidity | 94% on 18 at 23:19 |
Minimum humidity | 94% on 18 at 23:19 |
Maximum pressure | 29.608 in. on 18 at 03:09 |
Minimum pressure | 29.608 in. on 18 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 18 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 18 at 23:19 |
Maximum heat index | 48.2°F on 18 at 23:19 |
24 Hour Graph of this day is not available (20250518.gif)
19 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:18 |
Maximum temperature | 48.2°F on 19 at 23:18 |
Minimum temperature | 48.2°F on 19 at 23:18 |
Maximum humidity | 94% on 19 at 23:18 |
Minimum humidity | 94% on 19 at 23:18 |
Maximum pressure | 29.608 in. on 19 at 03:08 |
Minimum pressure | 29.608 in. on 19 at 23:18 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 19 at 23:18 |
Maximum gust speed | 0 kts from 0-0°(N) on 19 at 23:18 |
Maximum heat index | 48.2°F on 19 at 23:18 |
24 Hour Graph of this day is not available (20250519.gif)
20 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:18 |
Maximum temperature | 48.2°F on 20 at 23:18 |
Minimum temperature | 48.2°F on 20 at 23:18 |
Maximum humidity | 94% on 20 at 23:18 |
Minimum humidity | 94% on 20 at 23:18 |
Maximum pressure | 29.608 in. on 20 at 03:07 |
Minimum pressure | 29.608 in. on 20 at 23:18 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 20 at 23:18 |
Maximum gust speed | 0 kts from 0-0°(N) on 20 at 23:18 |
Maximum heat index | 48.2°F on 20 at 23:18 |
24 Hour Graph of this day is not available (20250520.gif)
21 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:19 |
Maximum temperature | 48.2°F on 21 at 23:19 |
Minimum temperature | 48.2°F on 21 at 23:19 |
Maximum humidity | 94% on 21 at 23:19 |
Minimum humidity | 94% on 21 at 23:19 |
Maximum pressure | 29.608 in. on 21 at 03:09 |
Minimum pressure | 29.608 in. on 21 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 21 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 21 at 23:19 |
Maximum heat index | 48.2°F on 21 at 23:19 |
24 Hour Graph of this day is not available (20250521.gif)
22 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:19 |
Maximum temperature | 48.2°F on 22 at 23:19 |
Minimum temperature | 48.2°F on 22 at 23:19 |
Maximum humidity | 94% on 22 at 23:19 |
Minimum humidity | 94% on 22 at 23:19 |
Maximum pressure | 29.608 in. on 22 at 03:06 |
Minimum pressure | 29.608 in. on 22 at 23:19 |
Maximum windspeed | 0.0 kts from 0-0 °(N) on 22 at 23:19 |
Maximum gust speed | 0 kts from 0-0°(N) on 22 at 23:19 |
Maximum heat index | 48.2°F on 22 at 23:19 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2025 up to day 22 |
Average temperature | 48.2°F |
Average humidity | 94% |
Average dewpoint | 46.6°F |
Average barometer | 29.611 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 32.98 in. |
Maximum rain per minute | 0.00 in on 23 at 00:00 |
Maximum temperature | 48.2°F on 23 at 00:00 |
Minimum temperature | 48.2°F on 23 at 00:00 |
Maximum humidity | 94% on 23 at 00:00 |
Minimum humidity | 94% on 23 at 00:00 |
Maximum pressure | 29.61 in. on 22 at 03:06 |
Minimum pressure | 29.61 in. on 01 at 04:04 |
Maximum windspeed | 0.0 kts from 0-0°(N) on 23 at 00:00 |
Maximum gust speed | 0.0 kts from 00°(N) on 23 at 00:00 |
Maximum heat index | 48.2°F on 23 at 00:00 |
Avg daily max temp | 48.2°F |
Avg daily min temp | 48.2°F |
Growing degrees days | 0.0 GDD |