Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Mon, 05-Oct-2026 5:02pm PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 8 km SSE of Princeton, Canada | 2.0 | 153 mi | Sun, 04-Oct-2026 4:36pm PDT | map |
| 4 km NW of Waterville, Washington | 2.1 | 106 mi | Sun, 04-Oct-2026 1:09am PDT | map |
| 13 km S of Princeton, Canada | 2.0 | 151 mi | Sat, 03-Oct-2026 2:33pm PDT | map |
| 10 km SSE of Princeton, Canada | 2.0 | 153 mi | Wed, 30-Sep-2026 2:35pm PDT | map |
| 6 km WNW of Wauna, Washington | 4.2 | 19 mi | Tue, 29-Sep-2026 2:05pm PDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.