Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Mon, 08-Jun-2026 11:30pm PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km ESE of Oak Harbor, Washington 2.4 00008251 mi 1780901191Sun, 07-Jun-2026 11:46pm PDT map
2 km ESE of Oak Harbor, Washington 2.9 00008251 mi 1780901036Sun, 07-Jun-2026 11:43pm PDT map
13 km S of Princeton, Canada 2.0 000242150 mi 1780781677Sat, 06-Jun-2026 2:34pm PDT map
10 km ESE of Ashford, Washington 2.0 00010163 mi 1780580806Thu, 04-Jun-2026 6:46am PDT map
4 km SSE of Princeton, Canada 2.0 000249155 mi 1780421087Tue, 02-Jun-2026 10:24am PDT map
5 km N of Anacortes, Washington 2.1 00011370 mi 1780389866Tue, 02-Jun-2026 1:44am PDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.