Trends as of 02-Jun-2023 at 12:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Jun-2023 12:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.2 | 0 | 0 | N | 94 | 46.6 | 29.608 | 0.00 |
5 minutes ago | 48.2 | 0 | 0 | N | 94 | 46.6 | 29.608 | 0.00 |
10 minutes ago | 48.2 | 0 | 0 | N | 94 | 46.6 | 29.608 | 0.00 |
15 minutes ago | 48.2 | 0 | 0 | N | 94 | 46.6 | 29.608 | 0.00 |
20 minutes ago | 48.2 | 0 | 0 | N | 94 | 46.6 | 29.608 | 0.00 |
30 minutes ago | 48.2 | 0 | 0 | N | 94 | 46.6 | 29.608 | 0.00 |
45 minutes ago | 48.2 | 0 | 0 | N | 94 | 46.6 | 29.608 | 0.00 |
60 minutes ago | 48.2 | 0 | 0 | N | 94 | 46.6 | 29.608 | 0.00 |
75 minutes ago | 48.2 | 0 | 0 | N | 94 | 46.6 | 29.608 | 0.00 |
90 minutes ago | 48.2 | 0 | 0 | N | 94 | 46.6 | 29.608 | 0.00 |
105 minutes ago | 48.2 | 0 | 0 | N | 94 | 46.6 | 29.608 | 0.00 |
120 minutes ago | 48.2 | 0 | 0 | N | 94 | 46.6 | 29.608 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 50 days since last rain on 23-Mar-2023 8:04pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.15 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 31.21 in ( 26 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 48.2 °F at 12:01am | Max > 86 °F | 0 days |
Yest. | 48.2 °F at 3:31am | Max > 77 °F | 0 days |
Month | 48.2 °F on 01-Jun-2023 | Warmest day | -58.0 °F on 31-May-2023 |
Year | 58.1 °F on 05-Jan-2023 | Warmest night | -58.0 °F on 01-May-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.2 °F at 12:01am | Min < 32 °F | 0 days |
Yest. | 48.2 °F at 12:00am | Min < 5 °F | 0 days |
Month | 48.2 °F on 01-Jun-2023 | Coldest day | 122.0 °F on 11-May-2023 |
Year | 41.2 °F on 03-Jan-2023 | Coldest night | 122.0 °F on 01-May-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.608 inHg at 12:01am | Today | 48.2 °F at 12:01am |
Yest. | 29.608 inHg at 12:00am | Yest. | 48.2 °F at 12:00am |
Month | 29.608 inHg on 01-Jun-2023 | Month | 48.2 °F on 01-Jun-2023 |
Year | 29.394 inHg on 05-Jan-2023 | Year | 41.2 °F on 03-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.15 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:01am | Today | 0.0 index at 12:01am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph N at 2:27am | |
Yest. | 0.0 mph at 2:27am | |
Month | 0.0 mph on 01-Jun-2023 | |
Year | 22.6 mph on 05-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph N at 9:42am | |
Yest. | 0.0 mph at 9:42am | |
Month | 0.0 mph on 01-Jun-2023 | |
Year | 15.8 mph on 05-Jan-2023 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 2526.18 miles | |
Year | 32569.80 miles |